Individual and Small Business
Whether you're a solo owner-operator or you employ a growing team, we'll help you choose and set up the right retirement plan--maximizing tax advantages, keeping admin simple, and aligning with your cash flow.
✨ Introducing Gusto 401(k) powered by Guideline.
$0 employer fees for 3 months with a new 401(k) - or 9 months if you’re switching over
Designed for the way small businesses actually operate.
Here are the most common solutions we implement for small businesses. We'll size the plan to your goals, headcount, and budget.
Clear steps from discovery to ongoing support.
Every option has tradeoffs. Here's a quick comparison to start the conversation.
| Plan / Strategy | Who it's for | Employee deferrals | Employer contribution | Complexity |
|---|---|---|---|---|
| Business 401(k) | Businesses of almost any size that want a flexible, mainstream retirement plan. | Yes (pre-tax & Roth, subject to annual limits). | Employer match and/or profit sharing optional. | Moderate — annual testing and filings may apply. |
| Solo 401(k) | Owner-only businesses (and spouse on payroll) with no common-law employees. | Yes (pre-tax & Roth, within annual limits). | Profit sharing contribution from the business is optional. | Moderate — simpler than a full 401(k), but still paperwork. |
| Traditional & Roth IRAs | Individuals saving outside an employer plan or adding to it. | Yes, but with lower individual annual limits. | No employer contribution; this is an individual account. | Low — usually opened directly with a custodian. |
| Self-Directed IRA | Investors wanting access to alternatives (real estate, notes, etc.). | Yes, similar IRA contribution limits, subject to rules. | No employer contribution; individual only. | Higher — strict prohibited transaction rules, needs careful oversight. |
| SEP IRA | Owner-only or small businesses that want employer-only contributions. | No employee deferrals. | Employer contributions only, uniform percentage for eligible employees. | Low — easy to set up and administer. |
| Profit Sharing / Employer Match | Businesses using a 401(k) or similar plan that want to reward staff. | Yes, via the underlying 401(k) or other plan. | Employer contributions based on formula or profit targets. | Moderate — design options and compliance testing may apply. |
| Roth IRA Conversions | Tax-conscious savers willing to pay tax now for potential tax-free growth later. | Not a new contribution; converts existing pre-tax accounts to Roth. | No employer contribution; this is a tax-planning move. | Moderate — requires careful multi-year tax planning. |
| Health Savings Accounts (HSA) | Businesses or individuals on a qualifying high-deductible health plan. | Yes, employee pre-tax contributions (up to annual limits). | Optional employer funding; can be structured as a benefit. | Low to moderate — plan setup plus coordination with benefits and custodian. |
| Defined Benefit Plan | High-income owner-operators seeking very large, steady contributions. | No elective deferrals; benefit is formula-based. | Required employer contributions determined by actuary. | Higher — actuarial work, strict funding rules, and annual filings. |
| Kids on Payroll (Family Employment) | Family businesses with children legitimately working in the business. | Kids can contribute to IRAs or 401(k) based on earned income. | Employer contributions possible if they're eligible under the plan. | Moderate — must document real work, reasonable pay, and plan eligibility. |
| Investment-Only Accounts | Businesses or individuals who want non-retirement investment buckets. | No retirement deferrals; this is after-tax investing. | No employer contribution unless structured as a bonus/comp plan. | Low to moderate — mainly investment and tax-planning coordination. |
*Exact limits, eligibility rules, and Roth availability depend on current tax law and provider features. We'll walk through your specific numbers before recommending any plan lineup.
| Item | 2025 Amount |
|---|---|
| Employee elective deferral limit (under 50) | $23,500 |
| Age 50+ catch-up contribution | $7,500 Age 50+ |
| Age 60--63 "super" catch-up (if plan adopts SECURE 2.0 feature) | $11,250 total catch-up instead of $7,500 Age 60--63 |
| Combined employee + employer contributions (excl. catch-ups, "415(c) limit") | $70,000 |
| Maximum annual benefit for defined benefit pension (life annuity at retirement) | $280,000 |
| Item | 2025 Amount |
|---|---|
| Employee elective deferral limit (under 50) | $16,500 |
| Age 50+ SIMPLE catch-up contribution | $3,500 Age 50+ |
| Age 60--63 SIMPLE "super" catch-up | $5,250 catch-up (replaces the $3,500 standard catch-up in those years) Age 60--63 |
| Enhanced limit for qualifying small employers (≈10% higher) | Up to $17,600 elective deferral if the plan adopts enhanced SIMPLE rules |
| Item | 2025 Amount |
|---|---|
| Employee elective deferral limit (under 50) | $6,000 |
| Age 50+ catch-up contribution | $1,000 (total $7,000) Age 50+ |
| Employer contributions | Not allowed (deferral-only plan) |
| Item | 2025 Amount |
|---|---|
| Total IRA contribution limit (under 50, combined across Traditional + Roth) | $7,000 |
| Age 50+ catch-up contribution (combined) | $1,000 (total $8,000) Age 50+ |
| Roth IRA full-contribution income range (single) | Full contribution if MAGI < $150,000; phased out to $165,000 |
| Roth IRA full-contribution income range (married filing jointly) | Full contribution if MAGI < $236,000; phased out to $246,000 |
| Item | 2025 Amount |
|---|---|
| Maximum employer contribution | Lesser of 25% of compensation or $70,000 |
| Employee elective deferrals | Not allowed (employer-funded only) |
| Minimum compensation to participate | $750 |
| Item | 2025 Amount |
|---|---|
| Employee elective deferral (same as regular 401(k)) | $23,500 (shared with any other 401(k)/403(b) plans) |
| Age 50+ catch-up (standard) | $7,500 (possible $11,250 total for ages 60--63 if plan allows super catch-up) Age 50+ / 60--63 |
| Employer contribution (profit-sharing) | Up to about 20--25% of net self-employment earnings, subject to overall limits |
| Total employee + employer contributions (excl. catch-ups) | $70,000 |
| Item | 2025 Amount |
|---|---|
| Employee elective deferral limit (under 50) | $16,500 |
| Age 50+ catch-up contribution | $3,500 (total $20,000) Age 50+ |
| Age 60--63 "super" catch-up | $5,250 catch-up limit (replaces $3,500 in those years) Age 60--63 |
| Enhanced limit for certain qualifying small employers | Up to $17,600 elective deferral in some enhanced SIMPLE plans |
| Item | 2025 Amount |
|---|---|
| Employee elective deferral limit (under 50) | $23,500 |
| Age 50+ catch-up contribution | $7,500 (total $31,000) Age 50+ |
| Age 60--63 "super" catch-up (if plan adopts) | $11,250 catch-up limit Age 60--63 |
| Special pre-retirement catch-up (last 3 years before "normal retirement age") | Up to 2× the normal deferral limit (up to $47,000), subject to unused prior-years' deferral room and plan rules |
| Coordination with 401(k)/403(b) limits | 457(b) limits are separate; possible to defer $23,500 to a 401(k)/403(b) and another $23,500 to a 457(b) |
You're one click away from expert answers to your most critical tax quandries.
Share Us:
Follow Us:
Disclaimer: The information on this website is for informational and educational purposes only and should not be considered legal, tax, or accounting advice. Laws and regulations— including IRS rules and California conformity provisions—are subject to change, and guidance may evolve after publication. No guarantee is made regarding the accuracy or completeness of the content. Reading this website does not create a client relationship with Tandy Consulting Inc. For advice specific to your situation, please consult a qualified professional. ©2025 Tandy Consulting In. All rights reserved